Gas prepayment meter screens
Gas prepayment meter screens can show you a lot of information. This page will help you understand it.
Your gas prepayment meter should have a display screen. Pressing the red/orange button on the meter will change the information on the screen.
- The screen usually shows how much credit is on the meter or the remaining emergency credit.
- To view more information, press and hold the red/orange button until the meter beeps.
- Press the red/orange button again to move to the next screen.
What the gas prepayment meter screens show
| Screen | What the screen shows | Example |
|---|---|---|
| 00 | How much credit you have on your meter | £10.00 |
| 01 | How much of your last top up was taken to repay debt | £3.75 |
| 02 | How much of your last top up was taken to repay emergency credit | £1.00 |
| 03 | How much of your last top up went towards gas | £6.00 |
| 04 | Time | 11:57 |
| 05-10 | Expensive and cheap rates charged per unit of gas (usually on screens 04 and 05) | 2.659p 1.503p |
| 11-15 | Number of units you must use in a day before you are charged the cheaper rate for gas | 12.56 |
| 16 | How many calories each unit of gas has | 41.1 |
| 17 | Standing charge | £0.32 |
| 18-19 | Not used | |
| 20 | How many days in between bills/statements | 91 |
| 21 | Amount of credit you have left when the meter offers you emergency credit | £2.00 |
| 22 | Total amount of emergency credit available | £4.00 |
| 23 | Minimum percentage of each amount of credit that will always go towards gas | 30% |
| 24 | Percentage of each amount of credit that will always go towards repaying debt | 30% |
| 25 | Percentage of each amount of credit that will always go towards repaying any emergency credit used | 40% |
| 26 | Amount that will be taken every Wednesday for debt | £3.75 |
| 27 | Amount of debt still to be paid back | £46.00 |
| 28-31 | Information on non-gas debt, for example to do with repairs | £0.00 |
Useful pages
Is this page useful?